Connect your integrations
Manage everything via one platform. Your team, your clients, your leads, everything – Using just the Dashboard.
VOTRE SANTE, NOTRE ENGAGEMENT
Centre Hospitalier Universitaire de Montpellier. 11 000 employés, 14 pôles médicaux regroupant plus de 90 services. 8 établissements. Le CHU de Montpellier est n°5 au palmarès des hôpitaux dans le classement du Point 2019.
Montpellier, France
CHU De Montpellier
1958
Hospital & Health Care
{f}-{last}@chu-montpellier.fr
j-doe@chu-montpellier.fr
90%
FULL NAMES | JOB DESCRIPTION | COMPANY | LOCATION | PHONE NO | ||
Manal Mazloum | Chef De Clinique Des Universités-assistant Des Hôpitaux | CHU De Montpellier | Montpellier, France | m***@chu-montpellier.fr | +33 6*** |
COMPANY | INDUSTRY | LOCATION | NO OF EMPLOYEES | ||
Elysium Healthcare | Hospital & Health Care | Borehamwood, United Kingdom | 1000-5000 | See company details | See employee details |
Healthcare Management Solutions Ltd | Hospital & Health Care | Birmingham, United Kingdom | 50-200 | See company details | See employee details |
Morris Care | Hospital & Health Care | Shrewsbury, United Kingdom | 500-1000 | See company details | See employee details |
Radfield Home Care | Hospital & Health Care | Shrewsbury, United Kingdom | 200-500 | See company details | See employee details |
Health Education England | Hospital & Health Care | Leeds, United Kingdom | 50-200 | See company details | See employee details |
CHU De Montpellier has 2440 employees.
CHU De Montpellier was founded in 1958.
CHU De Montpellier's LinkedIn page currently has 24525 followers.
Kaspr will display your prospect’s contact information the moment you visit their LinkedIn profile. Quick! Isn’t it?
Kaspr lets you send automated follow up messages to your leads. Send them on your chosen day and time.
Manage everything via one platform. Your team, your clients, your leads, everything – Using just the Dashboard.